Assystem Share
Share price
Real time quotation
| Date |
02/04/2026 17:35:25 |
01/04/2026 17:35:14 |
|---|---|---|
| Last | 41.1 | 41.1 |
| Var % | +69.29% | +2.49% |
| First | 24.278571 | 40.1 |
| + High | 56.282143 | 41.55 |
| + Low | 23.910714 | 40.6 |
| Turnover | 414976454 | 202260 |
Comparison
| 52 weeks | 1st january | 6 months | 3 months | 1 month | |
|---|---|---|---|---|---|
| Variation % | +29.04 | -3.75 | -1.56 | -9.87 | -7.85 |
| Date + High | 19/08/2025 | 10/02/2026 | 10/02/2026 | 10/02/2026 | 10/03/2026 |
| + High | 49.6 | 48.3 | 48.3 | 48.3 | 44.6 |
| Date + Low | 07/04/2025 | 23/03/2026 | 23/03/2026 | 23/03/2026 | 23/03/2026 |
| + Low | 28.4 | 37.5 | 37.5 | 37.5 | 37.5 |
Financial calendar
-
10/03/2026Full-year 2025 results release
-
23/04/2026First-quarter 2026 revenue release
-
22/05/2026Annual General Meeting
-
23/07/2026First-half 2026 revenue release
-
15/09/2026First-half 2026 results release
-
16/09/2026Results presentation at 8.30 a.m. (CEST)
-
27/10/2026Third-quarter 2026 revenue release
CAPITAL
Ownership structure
| At 2024/12/31 | % |
| HDL Development (1) | 57,93 % |
| Free float (2) | 34,41 % |
| Treasury Shares | 7,66 % |
(1) HDL Development is a holding company controlled by Dominique Louis (Assystem's Chairman and Chief Executive Officer), notably through HDL, which itself holds 0.85% of Assystem's capital
(2) Including 0.85% held by HDL
Dividend
| Year | Dividend paid for the year |
| 2020 | 1,00 € per share |
| 2021 | 1,00 € per share |
| 2022 | 1,00 € per share |
| 2023 | 12,50 € per share |
| 2024 | 1,00 € per share |
Key Figures
Financial presentations
2025 annual results presentation
11 March 2026
2025 half-year result presentation
17 September 2025
2024 annual results presentation
19 March 2025
2024 half-year results presentation
12 September 2024
2023 annual results presentation
14 March 2024
2023 First-half results presentation
14 September 2023