Assystem Share
Share price
Real time quotation
| Date |
14/04/2026 17:35:07 |
13/04/2026 17:35:13 |
|---|---|---|
| Last | 45.95 | 45.5 |
| Var % | +0.99% | +1.22% |
| First | 45.5 | 44.95 |
| + High | 46.55 | 45.8 |
| + Low | 45.4 | 44.55 |
| Turnover | 122164 | 138143 |
Comparison
| 52 weeks | 1st january | 6 months | 3 months | 1 month | |
|---|---|---|---|---|---|
| Variation % | +34.75 | +7.61 | +10.46 | -0.97 | +9.28 |
| Date + High | 19/08/2025 | 10/02/2026 | 10/02/2026 | 10/02/2026 | 14/04/2026 |
| + High | 49.6 | 48.3 | 48.3 | 48.3 | 46.55 |
| Date + Low | 22/04/2025 | 23/03/2026 | 23/03/2026 | 23/03/2026 | 23/03/2026 |
| + Low | 33.05 | 37.5 | 37.5 | 37.5 | 37.5 |
Financial calendar
-
23/04/2026First-quarter 2026 revenue release
-
22/05/2026Annual General Meeting
-
23/07/2026First-half 2026 revenue release
-
15/09/2026First-half 2026 results release
-
16/09/2026Results presentation at 8.30 a.m. (CEST)
-
27/10/2026Third-quarter 2026 revenue release
CAPITAL
Ownership structure
| At 2025/12/31 | % |
| HDL Development (1) | 58,23 % |
| Free float (2) | 36,48 % |
| Treasury Shares | 5,29 % |
(1) HDL Development is a holding company controlled by Dominique Louis (Assystem's Chairman and Chief Executive Officer), notably through HDL, which itself holds 0.85% of Assystem's capital
(2) Including 0.85% held by HDL
Dividend
| Year | Dividend paid for the year |
| 2021 | 1,00 € per share |
| 2022 | 1,00 € per share |
| 2023 | 12,50 € per share |
| 2024 | 1,00 € per share |
| 2025 | 1,00 € per share (*) |
Key Figures
Financial presentations
2022 annual results presentation
15 March 2023
2022 Half-year results presentation
15 September 2022
2021 annual results presentation
16 March 2022
2021 Half-year results presentation
16 September 2021
2020 annual results presentation
17 March 2021
2020 half-year results presentation
22 September 2020