Assystem Share
Share price
Real time quotation
Date |
02/06/2023 17:35:11 |
01/06/2023 17:35:05 |
---|---|---|
Last | 46.6 | 45.4 |
Var % | +2.64% | +1.79% |
First | 45.4 | 44.6 |
+ High | 46.6 | 45.5 |
+ Low | 45.4 | 44.5 |
Turnover | 160415 | 83205 |

Comparison
52 weeks | 1st january | 6 months | 3 months | 1 month | |
---|---|---|---|---|---|
Variation % | +24.93 | +14.78 | +21.04 | +6.15 | +7.37 |
Date + High | 20/02/2023 | 20/02/2023 | 20/02/2023 | 02/06/2023 | 02/06/2023 |
+ High | 47 | 47 | 47 | 46.6 | 46.6 |
Date + Low | 01/07/2022 | 08/02/2023 | 12/12/2022 | 27/03/2023 | 05/05/2023 |
+ Low | 32.7 | 40.5 | 38.7 | 41.2 | 42.1 |
Financial calendar
-
05/06/2023Annual General Meeting
-
25/07/2023First-half 2023 revenue release
-
13/09/2023First-half 2023 results release
-
14/09/2023Presentation meeting at 8.30 a.m. (CEST)
-
26/10/2023Third-quarter 2023 revenue release
CAPITAL
Ownership structure
At 2021/12/31 | % |
HDL Development (1) | 57,93 % |
Free float (2) | 36,49 % |
Treasury Shares | 5,58 % |
(1) HDL Development is a holding company controlled by Dominique Louis (Assystem's Chairman and Chief Executive Officer), notably through HDL, which itself holds 0.85% of Assystem's capital
(2) Including 0.85% held by HDL
Dividend
Year | Dividend paid for the year |
2017 | 1,00 € per share |
2018 | 1,00 € per share |
2019 | 1,00 € per share |
2020 | 1,00 € per share |
2021 | 1,00 € per share |