Assystem Share
Share price
Real time quotation
Date |
18/09/2024 17:24:05 |
17/09/2024 17:35:26 |
---|---|---|
Last | 42.1 | 42.5 |
Var % | -0.94% | -3.3% |
First | 42.5 | 43.95 |
+ High | 42.6 | 44.5 |
+ Low | 42.0 | 42.5 |
Turnover | 773101 | 1068679 |
Comparison
52 weeks | 1st january | 6 months | 3 months | 1 month | |
---|---|---|---|---|---|
Variation % | +9 | -7.52 | -17.66 | -15.38 | -17.13 |
Date + High | 02/04/2024 | 02/04/2024 | 02/04/2024 | 22/08/2024 | 22/08/2024 |
+ High | 56.28 | 56.28 | 56.28 | 53.9 | 53.9 |
Date + Low | 20/10/2023 | 18/09/2024 | 18/09/2024 | 18/09/2024 | 18/09/2024 |
+ Low | 34.21 | 42 | 42 | 42 | 42 |
Financial calendar
-
11/09/2024First-half 2024 results
-
12/09/2024First-half 2024 results - presentation at 8.30 a.m. (CET)
-
24/10/2024Third-quarter 2024 revenue release
CAPITAL
Ownership structure
At 2024/02/29 | % |
HDL Development (1) | 57,93 % |
Free float (2) | 37,03 % |
Treasury Shares | 5,04 % |
(1) HDL Development is a holding company controlled by Dominique Louis (Assystem's Chairman and Chief Executive Officer), notably through HDL, which itself holds 0.85% of Assystem's capital
(2) Including 0.85% held by HDL
Dividend
Year | Dividend paid for the year |
2018 | 1,00 € per share |
2019 | 1,00 € per share |
2020 | 1,00 € per share |
2021 | 1,00 € per share |
2022 | 1,00 € per share |
Key Figures
Financial presentations
2024 half-year results presentation
12 September 2024
2023 annual results presentation
14 March 2024
2023 First-half results presentation
14 September 2023
2022 annual results presentation
15 March 2023
2022 Half-year results presentation
15 September 2022
2021 annual results presentation
16 March 2022